The company supplies to the international market steam coal, coal for PCI and sized coal. Different coal grades are blended according to customers' needs.
Steam coal blends:
- High Volatile
- Mid Volatile
- Low Volatile
Other blends:
- PCI
- Sized

Coal specifications (typical as received)
Coal Grades | Size, mm | TM, % | A, % | VM, % | TS, % | NCV, Kcal/kg |
---|---|---|---|---|---|---|
High CV | 0 - 50 | 9 - 10 | 10 - 11 | 31 - 35 | 0.30 | 6200 - 6300 |
HV | 0 - 50 | 9 - 10 | 10 - 11 | 31 - 35 | 0.30 | 5900 - 6100 |
HV low CV | 0 - 50 | 14 - 16 | 7 - 9 | 31 - 35 | 0.50 | 5400 - 5500 |
MV SS-coal | 0 - 50 | 9 - 10 | 14 - 15 | 18 -19 | 0.30 | 6000 - 6500 |
LVT-coal | 0 - 50 | 7 - 8 | 14 - 15 | 9 - 11 | 0.30 | 6200 - 6400 |
Coal Grades | Size, mm | TM, % | A, % | VM, % | TS, % | NCV, Kcal/kg |
---|---|---|---|---|---|---|
Washed SS-coal | 0 - 50 | 7 - 8 | 5 - 6 | 18 - 19 | 0.25 | 6900 - 7200 |
Washed T-coal | 0 - 50 | 6 - 7 | 7 - 8 | 9 - 11 | 0.25 | 6800 - 7200 |
HV PCI | 0 - 50 | 7 - 8 | 8 - 9 | 32 - 34 | 0.4 - 0.5 | 6400 - 6600 |
T-coal 13% ash | 0 - 50 | 8 - 9 | 12 - 13 | 9 - 11 | 0.25 | 6500 - 6800 |
Coal Grades | Size, mm | TM, % | A, % | VM, % | TS, % | NCV, Kcal/kg |
---|---|---|---|---|---|---|
Washed SS-coal | 50 - 200 | 7 - 9 | 5 - 7 | 18 - 20 | 0.30 | 7000 - 7200 |
Washed SS-coal | 13 - 50 | 7 - 9 | 6 - 8 | 18 - 20 | 0.30 | 6700 - 7000 |
Unwashed SS-coal | 25 - 200 | 7 - 9 | 9 - 11 | 20 - 25 | 0.30 | 6500 - 6700 |
HV Sized | 50 - 200 | 9 - 10 | 10 - 12 | 31 - 32 | 0.30 | 6000 - 6200 |
Download specifications
Type Of Coal | Grade | Basic | Full |
---|---|---|---|
Steam coal | High CV | Download | Download |
Steam coal | HV | Download | |
Steam coal | HV Low CV | Download | Download |
Steam coal | LV T-coal | Download | Download |
Steam coal | MV SS-coal | Download | Download |
Type Of Coal | Grade | Basic | Full |
---|---|---|---|
PCI coal | HV PCI | Download | Download |
PCI coal | T-coal 13% ash | Download | Download |
PCI coal | Washed SS-coal | Download | Download |
PCI coal | Washed T-coal | Download | Download |
Type Of Coal | Grade | Basic | Full |
---|---|---|---|
Sized coal | HV Sized coal (GPKO) | Download | |
Sized coal | Unwashed SS-coal (SSPKO) | Download | |
Sized coal | Washed SS-coal (Bachatsky SSO) | Download | Download |
Sized coal | Washed SS-coal (Bachatsky SSPK) | Download | Download |
Sized coal | Washed SS-coal (Kedrovsky SSOM) | Download | Download |
Sized coal | Washed SS-coal (Kedrovsky SSPK) | Download | Download |
Sized coal | Washed SS-coal (Vakhrushevsky SSPK) | Download | Download |
Sized coal | Washed SS-coal (Vakrushevsky SSO) | Download | Download |